For screen reader problems with this website, please call912-729-58829 1 2 7 2 9 5 8 8 2Standard carrier rates apply to texts.
Depth, Chimney : | 13.75 |
Min Chimney Height: | 23.25 |
Max Height Above Cooktop: | 36 |
Min Height Above Cooktop: | 24 |
Filter Type: | Aluminum Mesh Filters |
Cleanability: | Dishwasher Safe |
Number of Lights: | 4 |
Air Mover(s) Speed: | 3 |
Width (in.) | 42 |
Height (in.) | 2.25 |
Duct Size (in.) | 6 |
Depth (in.) | 26.5 |
Appliance Color | Black |
Positioning | Stationary |
Color Finish Name | Black |
Range Hood Type | Island |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 42 |
Product Weight (lbs.) | 92 |
Maximum CFM | 600 |
Voltage | 110/120 |
Amp | 15 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.