For screen reader problems with this website, please call912-729-58829 1 2 7 2 9 5 8 8 2Standard carrier rates apply to texts.
Product Weight (lbs.) | 413 |
Air Fry | No |
Cooktop Features | Continuous Grate |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 4.4 |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 4.4 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Range Type | Pro-Style |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Convection Cooking | Yes |
Cooktop Surface Style | Grate |
Voltage | 110/120 |
Frequency | 50/60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 37 |
Width (in.) | 29.88 |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.